Most Recent Holly Springs Homes For Sale
| View All Holly Springs Homes For Sale | ||
|
1112 Creek Haven Dr, Holly Springs, NC 27540 | $170,000 3 beds, 3 baths |
|
200 Chilmark Ridge Dr, Holly Springs, NC 27540 | $207,900 4 beds, 3 baths |
|
204 Braewynds Ln, Holly Springs, NC 27540 | $595,000 4 beds, 5 baths |
Real Estate Resources |
Holly Springs Apartments
There are 125 apartments found in and near the Holly Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings