Most Recent Holly Springs Homes For Sale
| View All Holly Springs Homes For Sale | ||
|
117 Amacord Way, Holly Springs, NC 27540 | $185,000 3 beds 2.5 baths |
|
237 Elmcrest Dr, Holly Springs, NC 27540 | $324,900 4 beds 2.5 baths |
|
104 Marleton Way, Holly Springs, NC 27540 | $190,000 3 beds 2.5 baths |
Real Estate Resources |
Holly Springs Apartments
There are 256 apartments found in and near the Holly Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings